Tuesday, November 02, 2010

My QSOs Report in CQWW Contest 2010 (30 - 31 Oct 2010)

Hi... this is my 1st time paticipated in contest...
Im very happy wkd CQWW Contest 2010 in category Single Operator Single Band Low Power in 10m band.

I managed to wkd 59 Stns (my best record for 2 days dxing!!!), 26 DXCC (Including 8 new DXCC QSOs) and 15 CQ Zone. New DXCC QSO = Germany, Croatia, Namibia, Guam, Mariana Is, Tanzania, Botswana, Zimbabwe, Fernando de Noronha and Ecuardo (longerst distance 19,693KM)

CQ Zone...
10 Ecuardo
11 Brazil, Fernando de Noronha (PY0F)
14 Germany
15 Slovenia, Croatia
20 Crete Is.
21 Qatar, UAE
22 India
24 China, Taiwan, Hong Kong
25 Japan
27 Guam, Mariana Is.
28 West Malaysia, East Malaysia
30 Ausralia
37 Tanzania, Congo Rep.
38 South Africa, Namibia, Botswana, Zimbabwe
39 Madagascar

Here is my QSOs List...
31 Oct 2010
0255 BA8CY 59 24
0404 VK4LDX 59 30
0620 BU2AU 59 24
0624 BW2/KU1CW 59 24
0629 JA7OWD 59 25
0632 BV1EL 59 24
0635 JN1IZR 59 25
0652 VK4WR 59 30
0656 VK4FEAT 59 30
0701 JH2MYN 59 25
0737 BV4VQ 59 24
0743 JA0XIR 59 25
0747 8N5A 59 25
0749 JR4XME 59 25
0751 JI3BFC 59 25
0802 JA2DYI 59 25
0857 BA7IY 59 24
0912 A73A 59 21
0917 BH7OZG 59 24
0938 5R8X 59 39
0943 DL5MEV 59 14
0947 VR2ZQZ/P 59 24
0952 B7P 59 24
0955 S53O 59 15
0956  S57S 59 15
1004 9A5RJ 59 15
1019 VR2XLN 59 24
1024 A65BP 59 21
1303 9W2ESM 59 28
1326 PW7T 59 11
1440 PT2CM 59 11
1448 PY7ZZ 59 11
1457 ZS9X 59 38
1511 VU2DSI 59 22
1527  PY0FF 59 11
1536  ZS6TQ 59 38
1545 V51Q 59 38
1611 PS2T 59 11
1616  ZY6Z 59 11

31 Oct 2010
0106 AH2R 59 27
0115 AH0BT 59 27
0145 KG6DX 59 27
0233 B4TB 59 24
0653  BV100 59 24
0721 SV9GPV 59 20
0749 BV100ROC 59 24
0851 5H3EE 59 37
0928 VK4UC 59 30
0950 BA7IO 59 24
1021 9M8Z 59 28
1031 9M2IDJ 59 28
1035 A65BB 59 21
1147 BH7PAZ 59 24
1310 C91WW 59 37
1351 A25HQ 59 38
1406 Z2/AC7GP 59 38
1627 Z23MS 59 38
1639 PY7VI 59 11
1711 HC5VF 59 10

See you agn in next contest! 73